Send Us Email
info@shreejiinds.comCall Us
+91 9099001751Shreeji Techno Innovations stands as the leading manufacturer of High Temperature Fiberglass Filter Cloth, earning widespread acclaim. Our cutting-edge technologies ensure the fiber cloth delivers maximum output, playing a pivotal role in enhancing productivity across industries. Our high temperature fiberglass filter cloth exhibits remarkable resilience, consistently withstanding temperatures up to 260°C and intermittently reaching 288°C. With exceptional tensile strength, it surpasses durability beyond expectations.
The cloth boasts impressive dimensional stability, displaying minimal elongation and contraction even under load and high temperatures. Its flexibility remains intact in extreme heat, setting it apart from alternatives. Recognized for outstanding air flow and filtration capabilities, our fiber cloth excels in dust removal and resists harmful chemicals. Available in diverse designs and models, customization is possible to meet specific requirements. Its applications span across cement, metal, ceramic, rextile, dchemical, smelting industries, and more. As the foremost supplier and exporter of advanced fabrics, we strive to offer top-noted products at competitive and affordable prices.
PARAMETERS | UNIT | SPECIFIED VALUE | TOLERANCE |
FABRIC | — | 100%fibreglass | — |
Weight | G/m² | 450 | ±10% |
Weaving | — | 4x satin | — |
Thickness | mm | 0.45 | ± 0.02mm |
Colour | — | Black | — |
Continuous Operating Temp. Cap | Deg.c | 260 | ± 5% |
Max. SURGE Temp. Cap | Deg.c | 288 | ± 5% |
Tensile Strength-warp | N/25 mm | +2400 | ± 10% |
Tensile Strength-weft | N/25 mm | +2100 | ± 10% |
Air Permeability ASTM D737/96 | (cm3/cm2/s) | 20-30 | ± 5% |
Mullen Burst | (kg/cm2) | >42 | ± 5% |
FINISH | — | SGT FINISH | 1.5-5% |
NOTE: SGT FINISH – SILICONE GRAPHITE-TEFLON(PTFE)FINISH
DESCRIPTION NOTE: SGT FINISH – SILICONE GRAPHITE-TEFLON(PTFE)FINISH
PARAMETERS | UNIT | SPECIFIED VALUE | TOLERANCE |
FABRIC | — | 100%fibreglass | — |
Weight | G/m² | 750 | ±10% |
Weaving | — | 4x satin | — |
Thickness | mm | 0.7 | ± 0.02mm |
Colour | — | Black | — |
Continuous Operating Temp. Cap | Deg.c | 270 | ± 5% |
Max. SURGE Temp. Cap | Deg.c | 290 | ± 5% |
Tensile Strength-warp | N/25 mm | +3570 | ± 10% |
Tensile Strength-weft | N/25 mm | +2550 | ± 10% |
Air Permeability ASTM D737/96 | (cm3/cm2/s) | 30-40 | ± 5% |
Mullen Burst | (kg/cm2) | >42 | ± 5% |
FINISH | — | SGT FINISH | 1.5-5% |
NOTE: SGT FINISH – SILICONE GRAPHITE-TEFLON(PTFE)FINISH